Golden State Bridge, Inc.
Bidding
We are bidding the following projects – see our bid list below (scroll below for Download in pdf):
| Bid Date/Time | Contract | Project and Location | Goal | Engineer’s Estimate |
|---|---|---|---|---|
| Tuesday 5/12/26 2:00PM | 04-3Y6304 | Place Polyester Concrete Overlay and Replace Bearing Pads Solano County at Various Locations Caltrans Electronic Bid | 3% DVBE 5% SBE | $3,030,000 |
| Wednesday 5/13/26 2:00PM | 04-3Y6104 | Place Polyester Concrete Overlay, HMA and Replace Joint Seals Alameda Co at Various Locations Caltrans Electronic Bid | 3% DVBE 5% SBE | $3,360,000 |
| Thursday 5/14/26 2:00PM | 04-3Y6204 | Place Polyester Concrete Overlay and Replace Joint Seals San Mateo County at 380/28 and 380/101 Caltrans Electronic Bid | 3% DVBE 5% SBE | $4,000,000 |
| Tuesday 05/19/26 2:00PM | 25/26-25 | Reconstruction of Treasure Island Road on Yerba Buena Island SFCTA – San Francisco County Transportation Authority Bid Express | NO GOALS | $25,900,000 |
| Wednesday 5/20/26 2:00PM | 01-0E2024 | Replace Timber Members, Reset Timber Members and Reset Mole Claw Plate Mendocino County at Albion River Bridge Caltrans Electronic Bid | 5% DVBE 5% SBE | $830,000 |
| Thursday 05/21/26 | 4702 | Freeport Bridge Deck Repair Project Sacramento County Sacramento County | NO GOALS | $300,000 |
| Tuesday 5/26/26 2:00PM | 23-14 | Benicia Marina Breakwater Repairs City of Benicia City of Benicia | NO GOALS | $3,600,000 |
| Tuesday 06/02/26 2:00PM | 04-3Y5804 | Place Polyester Concrete Overlay and Repair Spalled Surface Area Contra Costa County in Richmond at Various Locations Caltrans Electronic Bid | 3% DVBE 5% SBE | $3,740,000 |
| Thursday 06/04/26 2:00PM | 04-3G4524 | Bridge Deck and Joint Repair Benicia Bridge in Contra Costa Co and Solano Co Caltrans Electronic Bid | DVBE Participation Encouraged | $7,900,000 |
| Updated 5/08/2026 |
Download Our Bid List in pdf below:

